The TSX was down 1.1% today. Metals and mining lead the decline, followed by energy, industrials and financials. Financials were down 1.3%.
Symbol | Price | Change | % Change | |
---|---|---|---|---|
TD.TO | 73.87 | -0.60 | -0.81% | TORONTO-DOMINION BANK |
BMO.TO | 59.89 | -0.11 | -0.18% | BANK OF MONTREAL |
BNS.TO | 53.33 | -0.87 | -1.61% | BANK OF NOVA SCOTIA |
CM.TO | 77.25 | -1.41 | -1.79% | CANADIAN IMPERIAL BANK OF COMME |
RY.TO | 54.00 | -0.83 | -1.51% |
Financials 5-day performance:
http://tmx.quotemedia.com/marketsca.php?locale=EN
All the Canadian and US central banks are on a down trend.
The only one that might be ready to bounce is the Bank of America (NYSE: BAC) Check it out at:
http://stockcharts.com/scripts/php/candleglance.php?C,JPM,WFC,BAC,RY,TD,BNS,$DJUSBK
No comments:
Post a Comment