The five-day chart for financials show a strong week for the sector, or more specifically a strong day.
The strong day is reflected in the stock prices below.
Valuation | ||||||
---|---|---|---|---|---|---|
Company name | Price | Change | Chg % | d | m | y | Mkt Cap | |
RY | Royal Bank of Canada (... | 55.36 | +1.77 | 3.30% | 78.82B | |
BMO | Bank of Montreal | 61.22 | +1.02 | 1.69% | 34.46B | |
BNS | The Bank of Nova Scotia | 54.22 | +1.00 | 1.88% | 56.29B | |
CM | Canadian Imperial Bank... | 81.05 | +2.00 | 2.53% | 31.67B | |
TD | Toronto-Dominion Bank | 75.29 | +0.60 | 0.80% | 65.81B |
This rally might be a result of the fact that several economic reports in the US gave investors confidence that the market is in recovery mode. http://www.cnbc.com/id/40458392
RY and TD earnings announcements tomorrow will most likely exceed analyst expectations, but the gains today can be attributed to the market sentiment as a whole, and not so much speculation on the performance of these banks.
No comments:
Post a Comment