The financial sector was the only one that posted a finish in the green today, up 0.51% to close at 181.88. The losses on the TSX were lead by metals & mining down 2.36% and energy down 0.98%.http://tmx.quotemedia.com/marketsca.php?locale=EN
The financial sector was also the strongest on the S&P, up 1.81% to close at 207.14. http://www.standardandpoors.com/indices/sp-500/en/us/?indexId=spusa-500-usduf--p-us-l--
The big 5 TSX tickers finished as follows:http://www.google.com/finance?q=ry.to
RY | Royal Bank of Canada (... | 52.05 | -0.10 | -0.19% | 74.18B | |
BMO | Bank of Montreal | 61.61 | -0.26 | -0.42% | 34.68B | |
CM | Canadian Imperial Bank... | 77.45 | +0.20 | 0.26% | 30.42B | |
BNS | The Bank of Nova Scotia | 55.40 | +0.40 | 0.73% | 57.78B | |
TD | Toronto-Dominion Bank | 73.20 | +1.03 | 1.43% | 64.31B |
The big 5 S&P tickers finished as follows:http://www.google.com/finance?q=jpm
PM | JPMorgan Chase & Co. | NYSE | USD | 40.26 | +1.01 | 2.57% |
BAC | Bank of America Corp. | NYSE | USD | 12.00 | +0.43 | 3.72% |
C | Citigroup Inc. | NYSE | USD | 4.64 | +0.02 | 0.43% |
WFC | Wells Fargo & Company | NYSE | USD | 29.37 | +0.90 | 3.16% |
GS | Goldman Sachs Group, Inc. | NYSE | USD | 166.14 | +4.55 | 2.82% |
Check tomorrow to see if the TSX follows the S&P lead from today.
No comments:
Post a Comment